MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Slagveld   CITY: Kruiningen   STATE: Zld 
ELEV:     0 m  LAT:  51° 26' 43" N  LONG:   4° 02' 12" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.8   5.4   12:49   2.4   22:32  14.5   0.0   0.2  10.0  35.4   19:13    NE
 2   3.6   8.6   14:56   0.3    7:59  14.7   0.0   0.0  10.5  30.6    1:58   ENE
 3   2.6   7.2   14:59  -0.4    7:45  15.7   0.0   0.0  10.0  33.8   16:21   ENE
 4   2.4   7.3   15:25  -0.8    7:11  15.8   0.0   0.0   5.8  27.4    0:43   ENE
 5   3.3   7.1   14:12  -0.2    3:52  15.0   0.0   0.0   5.3  27.4   18:45    NE
 6   4.1   8.2   14:47   1.2    6:48  14.2   0.0   0.0   7.7  30.6   11:34   ENE
 7   3.4   9.3   15:14  -1.0   23:49  14.8   0.0   0.0   6.3  29.0   14:53   ESE
 8   3.9  11.3   14:21  -3.4    6:54  14.4   0.0   0.0   4.5  29.0   14:34   SSW
 9   7.1  10.9   15:50   4.7    0:13  11.2   0.0   0.2  13.7  41.8   10:18   WSW
10   7.5   9.8   13:40   4.8    4:28  10.8   0.0   0.0  16.4  45.1   20:06   WSW
11   7.7  11.6   16:09   3.3   21:09  10.6   0.0   0.0   9.8  33.8    2:18     W
12   9.1  14.3   15:01   3.3    1:28   9.2   0.0   0.0   6.3  32.2   14:30   SSE
13  10.4  14.1   13:06   8.6    7:09   7.8   0.0   0.0   6.4  24.1    3:54     S
14  10.6  15.2   14:43   4.9    6:29   7.7   0.0   0.0   2.3  14.5   13:38     E
15  11.4  16.8   16:50   7.7    6:05   6.9   0.0   0.2   6.6  24.1   10:16     E
16   8.6  11.4   16:55   6.4   23:37   9.7   0.0   0.0   9.8  32.2   12:58   ENE
17   5.5   6.4    0:01   5.1   20:33  12.8   0.0   0.2   7.6  29.0    0:36    NW
18   6.6   8.3   14:43   4.9   23:06  11.7   0.0  11.6   6.0  30.6   21:18   WSW
19   6.3  10.6   15:08   2.1   23:42  12.0   0.0   0.0   6.0  29.0    4:07    NE
20   4.7  11.9   15:53  -1.0    6:04  13.6   0.0   0.0   1.4  11.3    9:42   WSW
21   6.3  13.9   15:54  -0.8    4:06  12.0   0.0   0.2   2.1  11.3   12:07   NNE
22   8.2  15.6   15:01   0.4    6:28  10.1   0.0   0.0   3.2  20.9   15:22     N
23   9.4  16.1   15:40   3.9    5:42   8.8   0.0   0.0   3.5  20.9   16:10    NE
24  10.8  17.4   14:56   3.9    6:37   7.5   0.0   0.0   3.9  20.9   13:29   ENE
25  10.9  16.9   15:58   6.3    7:03   7.4   0.0   0.2   3.9  19.3   16:25    NE
26   7.3  10.7   10:55   4.0    5:33  11.0   0.0   0.0   6.0  25.7   13:22     E
27   9.1  14.7   16:33   5.7    8:01   8.8   0.0   0.0   5.5  19.3    0:59     E
28   8.3  13.2   16:09   4.1   23:58  10.0   0.0   0.0   4.5  19.3   11:04    NE
29   8.3  15.9   17:04   1.8    6:36  10.0   0.0   0.0   2.4  16.1   17:36     E
30   9.9  14.2   10:57   4.8    3:26   8.3   0.0   0.0   4.7  25.7   17:16     S
31  11.6  14.2   17:22  10.2    4:23   6.7   0.0   4.6  14.6  46.7   12:28   WSW
-------------------------------------------------------------------------------------
     7.2  17.4    24    -3.4     8   344.1   0.0  17.4   6.7  46.7    31     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 11.61 ON 18/03/11
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration